New search
| Name | JOHN WALSH |
|---|---|
| Date of Birth | N/R N/R N/R |
| Address | N/R |
| Father | WM WALSH |
| Mother | CATE DONOVAN |
Further details in the record
| Child Denomination | RC |
|---|---|
| Sponsor 1 | THOS WALSH |
| Sponsor 2 | CATE WALSH |
| Recorded Diocesan Area | CORK & ROSS |
| Recorded Parochial Area | KILMACABEA AND KILFAUGHNABEG (LEAP) |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | 27 | N/R | CR-RC-BA-360597 | cork & ross.kilmacabea and kilfaughnabeg (leap).p4771.00398 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
