New search
| Husband | Wife | |
|---|---|---|
| Name | EDMUND MORIARTY | MARY GLOVER |
| Address | RANALOGH | RANALOGH |
| Occupation | LABOURER | NR |
| Father | JOHN MORIARTY | WALTER GLOVER |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | ARDFERT & AGHADOE |
|---|---|
| Recorded Parochial Area | BALLYMACELLIGOTT |
| Priest | NR |
| Husband Age | 30 |
| Wife Age | 20 |
| Husband's Father's Occupation | FARMER |
| Wife's Father's Occupation | SOLDIER |
| Witness 1 | ARTHUR HERBERD |
| Witness 2 | THOMAS WEST |
About the record
| Book Number | Page | Entry Number | Record_Identifier |
|---|---|---|---|
| K | 2 | N/R | KY-CI-MA-544 |
The church register page containing this record has not yet been imaged.
