New search
| Name | TIM COLLINS |
|---|---|
| Date of Birth | N/R N/R N/R |
| Address | N/R |
| Father | JOAN COLLINS |
| Mother | CATE FOLEY |
Further details in the record
| Child Denomination | RC |
|---|---|
| Sponsor 1 | MICHL FOLEY |
| Sponsor 2 | ELLEN COLLINS |
| Recorded Diocesan Area | CORK & ROSS |
| Recorded Parochial Area | KILMACABEA AND KILFAUGHNABEG (LEAP) |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | 59 | N/R | CR-RC-BA-361779 | cork & ross.kilmacabea and kilfaughnabeg (leap).p4771.00414 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
