New search
| Husband | Wife | |
|---|---|---|
| Name | TIM HORAN | MARGT COTTER |
| Address | KILLCOE | KILLCOE |
| Occupation | N/R | N/R |
| Father | N/R | N/R |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | AUGHADOWN |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | MR SHEEHY |
| Witness 3 | CATHE HART |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-44727 | cork & ross.aughadown.p4775.00552 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
