New search
| Husband | Wife | |
|---|---|---|
| Name | JOANNES COLLINS | CATH SHEEHY |
| Address | N/R | N/R |
| Occupation | N/R | N/R |
| Father | N/R | N/R |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | AUGHADOWN |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | CATH BARRY |
| Witness 3 | JACOBO TROY |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-45896 | cork & ross.aughadown.p4775.00589 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
