New search
| Husband | Wife | |
|---|---|---|
| Name | MICHL HURLEY | BRIDGT CAHALANE |
| Address | N/R | N/R |
| Occupation | N/R | N/R |
| Father | N/R | N/R |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | KILMACABEA AND KILFAUGHNABEG (LEAP) |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | BRYAN ADAMS |
| Witness 3 | CATE SHEAHAN |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-71943 | cork & ross.kilmacabea and kilfaughnabeg (leap).p4771.00578 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
