New search
| Name | EDMUND MANNIX |
|---|---|
| Date of Birth | 30 May 1839 (BASED ON OTHER DATE INFORMATION) |
| Address | CLASH |
| Father | MICHAEL MANNIX |
| Mother | MARY BOWLER |
Further details in the record
| Child Denomination | RC |
|---|---|
| Father Occupation | NR |
| Sponsor 1 | JAMES AGAN |
| Sponsor 1 Address | NR |
| Sponsor 2 | JULIA BOWLER |
| Sponsor 2 Address | NR |
| Priest | NR |
About the record
| Book Number | Page | Entry Number | Record_Identifier |
|---|---|---|---|
| N/R | N/R | 197 | KY-RC-BA-406498 |
The church register page containing this record has not yet been imaged.
