New search
| Husband | Wife | |
|---|---|---|
| Name | JOHANNES SWEENEY | ELLENA HURLY |
| Address | N/R | N/R |
| Occupation | N/R | N/R |
| Father | N/R | N/R |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | SKIBBEREEN AND RATH |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | MICHAEL HURLY |
| Witness 3 | DANIEL HURLY |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-90469 | cork & ross.skibbereen and rath.p4775.00191 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
