New search
| Husband | Wife | |
|---|---|---|
| Name | DANL MAHONY | MARY BURK |
| Address | N/R | N/R |
| Occupation | N/R | N/R |
| Father | N/R | N/R |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | ROSS & KILKERANMORE (ROSCARBERY & LISSEVARD) |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | DENIS MCDONNELL |
| Witness 3 | CORS DALY |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-81548 | cork & ross.ross & kilkeranmore (roscarbery & lissevard).p4773.00573 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
