New search
| Husband | Wife | |
|---|---|---|
| Name | JOHN HURLY | KATE WALSH |
| Address | MAULAGOW | MAULATIAHANE |
| Occupation | N/R | N/R |
| Father | DAN HURLY | WILLIAM WALSH |
| Mother | N/R | N/R |
Further details in the record
| Recorded Diocesan Area | CORK & ROSS |
|---|---|
| Recorded Parochial Area | KILMACABEA AND KILFAUGHNABEG (LEAP) |
| Husband Denomination | RC |
| Wife Denomination | RC |
| Witness 1 | THOS WALSH |
| Witness 3 | WM HURLY |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | N/R | N/R | CR-RC-MA-73265 | cork & ross.kilmacabea and kilfaughnabeg (leap).p4771.00620 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
