New search
| Name | MARY WALSH |
|---|---|
| Date of Birth | N/R N/R N/R |
| Address | N/R |
| Father | WM WALSH |
| Mother | CATE DONOVAN |
Further details in the record
| Child Denomination | RC |
|---|---|
| Sponsor 1 | WM WALSH |
| Sponsor 2 | ELLN DONON |
| Recorded Diocesan Area | CORK & ROSS |
| Recorded Parochial Area | KILMACABEA AND KILFAUGHNABEG (LEAP) |
About the record
| Book Number | Page | Entry Number | Record_Identifier | Image Filename |
|---|---|---|---|---|
| N/R | 54 | N/R | CR-RC-BA-361611 | cork & ross.kilmacabea and kilfaughnabeg (leap).p4771.00412 |
View the church register page containing this record.
You will need Adobe Reader to view this image.
