New search
| Name | MICHAEL MANNIX |
|---|---|
| Date of Birth | 8 September 1845 (BASED ON OTHER DATE INFORMATION) |
| Address | LYSTRY |
| Father | MICHAEL MANNIX |
| Mother | MARY NR |
Further details in the record
| Child Denomination | RC |
|---|---|
| Father Occupation | NR |
| Sponsor 1 | MICHAEL TANGNEY |
| Sponsor 1 Address | NR |
| Sponsor 2 | MARY TANGNEY |
| Sponsor 2 Address | NR |
| Priest | NR |
About the record
| Book Number | Page | Entry Number | Record_Identifier |
|---|---|---|---|
| N/R | N/R | 55 | KY-RC-BA-407664 |
The church register page containing this record has not yet been imaged.
